The complete in-person + online money machine — the same system we run every day — set up for your business. Custom demo website, in-person sales machine, online outreach engine, payment collection, and a live money monitor. You work the system; the system does the heavy lifting.
| Income stream | Low | Base | High |
|---|---|---|---|
| In-person website builds 98 stops/cycle × $1,250 avg · 5%/10%/20% close | $6,125 | $12,250 | $24,500 |
| Auto Upgrader recurring 50% of closes × $149/mo | $365 | $730 | $1,460 |
| Online outreach builds 841 leads × $1,250 avg · 0.5%/1%/2% close | $5,256 | $10,512 | $21,025 |
| Money System sales $300 setup × 2/5/10 sales/mo | $600 | $1,500 | $3,000 |
| Money System members $100/mo × 2/5/10 members | $200 | $500 | $1,000 |
| Custom jewelry ~$899 avg order × 2/5/10 orders/mo | $1,798 | $4,495 | $8,990 |
| Music features $500 avg × 1/2/4 sales/mo | $500 | $1,000 | $2,000 |
| Custom payments in-person custom amounts | $100 | $300 | $1,000 |
| TOTAL / MONTH | $14,944 | $31,287 | $62,975 |
Estimates only — based on the stated assumptions and on working the system daily. Not a guarantee of earnings; your results depend on your effort, market, and close rate. One-time sales + recurring revenue stack month after month.